exam11/background/db/systemdata/questionFillBlanksData.js

15 lines
1.3 KiB
JavaScript
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

const questionFillBlanksDataSql = `
INSERT INTO question_fill_blanks (id,question_id,blank_description,blank_count,correct_answers,score,created_at,updated_at) VALUES
(1,1,'该企业日产量的平均值是( )吨。',1,'["26.36"]',2.0,'2025-08-08 21:28:28','2025-09-05 02:42:16'),
(2,1,'该企业日产量的中位数是( )。',1,'["26.00"]',4.0,'2025-08-08 21:31:39','2025-09-05 02:42:22'),
(3,1,'该企业日产量的标准差是( )。',1,'["1.95"]',4.0,'2025-08-08 21:32:12','2025-08-08 21:32:12'),
(4,2,'该企业7月成品价值为 )千元。',1,'["59.82"]',4.0,'2025-08-08 21:33:40','2025-08-08 21:33:40'),
(5,2,'该企业7月总产值为 )千元。',1,'["77.82"]',6.0,'2025-08-08 21:34:06','2025-08-08 21:34:06'),
(6,3,'某企业本年固定资产投资额为( )万元。',1,'["10000.33"]',10.0,'2025-08-08 21:35:17','2025-08-08 21:35:17'),
(7,4,'该地区地区生产总值与社会消费品零售总额的相关系数是( )。',1,'["0.94"]',10.0,'2025-08-08 21:36:34','2025-08-08 21:36:34'),
(8,6,'在置信水平α=0.05情况下(对应显著水平α=0.05的临界值为-1.64总体均值检验统计量z= ',1,'["-2.97"]',10.0,'2025-08-08 21:38:37','2025-08-08 21:38:37');
`;
module.exports = {
questionFillBlanksDataSql
};